<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Gray Photo Blog &#187; Scotland</title>
	<atom:link href="http://designbysamgray.com/blog/category/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbysamgray.com/blog</link>
	<description>I&#039;ll be posting my recent images on this blog...</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CS5 HDR &#8211; St Mary &amp; St Finnian</title>
		<link>http://designbysamgray.com/blog/2010/05/31/cs5-hdr-st-mary-st-finnian/</link>
		<comments>http://designbysamgray.com/blog/2010/05/31/cs5-hdr-st-mary-st-finnian/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:04:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=872</guid>
		<description><![CDATA[Well I made the jump to CS5 after having skipped CS4, just don&#8217;t see the need to do the upgrade thing for every version. I read a lot about the improved HDR in CS5 and wanted to see if it &#8230; <a href="http://designbysamgray.com/blog/2010/05/31/cs5-hdr-st-mary-st-finnian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_873" class="wp-caption aligncenter" style="width: 490px"><a href="http://designbysamgray.com/blog/wp-content/uploads/2010/05/St_Mary+St_Finnian_HDR_CS5.jpg"><img class="size-full wp-image-873 " title="St_Mary+St_Finnian_HDR_CS5" src="http://designbysamgray.com/blog/wp-content/uploads/2010/05/St_Mary+St_Finnian_HDR_CS5.jpg" alt="St Mary &amp; St Finnian Church" width="480" height="320" /></a><p class="wp-caption-text">St Mary &amp; St Finnian Church - CS5 HDR</p></div>
<p>Well I made the jump to CS5 after having skipped CS4, just don&#8217;t see the need to do the upgrade thing for every version. I read a lot about the improved HDR in CS5 and wanted to see if it lived up to the hype&#8230;soooo here&#8217;s my first experiment with HDR in CS5.</p>
<p style="text-align: left;">I have to say that it&#8217;s not too shabby, to steal one of Tony Sweet&#8217;s lines. The reduced noise and the ability to select one image for ghost removal worked pretty good. The tone mapping will take some time to get use to what the sliders do. This is NOT a review of the new HDR features in CS5, just some of my initial observations.</p>
<p style="text-align: left;">The image above is a 5 image HDR, using 1 stop EV with a D700 and a 24-70mm lens. I tonemapped in CS5 and did a lot of additional processing in CS5. Some processing included, Nik Color Efex Pro plug-in filters, Nik&#8217;s Viveza, Topaz Adjust and Simplify and the sky was dropped back in without any of the above filters and worked separately.</p>
<p style="text-align: left;">Click on image to view larger&#8230;</p>
<p style="text-align: left;">This is an image of St. Mary &amp; St. Finnian Church along the Road to the Isles in Scotland. Somewhere I would surely like to visit again&#8230;we&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2010/05/31/cs5-hdr-st-mary-st-finnian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loch Ness at Dores, Scotland</title>
		<link>http://designbysamgray.com/blog/2010/02/27/loch-ness-at-dores-scotland/</link>
		<comments>http://designbysamgray.com/blog/2010/02/27/loch-ness-at-dores-scotland/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:38:09 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[B+W]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=609</guid>
		<description><![CDATA[Going over some images from our Scotland trip I found these HDR black and white images I forgot to post. We were looking for a place to get down by the loch for a special request from a certain family &#8230; <a href="http://designbysamgray.com/blog/2010/02/27/loch-ness-at-dores-scotland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_610" class="wp-caption aligncenter" style="width: 510px"><a href="http://designbysamgray.com/blog/wp-content/uploads/2010/02/DSC_9100-9104_tm_de_blog.jpg"><img class="size-full wp-image-610" title="Loch Ness at Dores No 1" src="http://designbysamgray.com/blog/wp-content/uploads/2010/02/DSC_9100-9104_tm_de_blog.jpg" alt="Loch Ness at Dores No 1" width="500" height="284" /></a><p class="wp-caption-text">Loch Ness at Dores No 1 - D700, 24-70</p></div>
<p>Going over some images from our Scotland trip I found these HDR black and white images I forgot to post. We were looking for a place to get down by the loch for a special request from a certain family member. As we were getting ready to leave the hotel in Inverness we ran into the hotel manager and asked him where we could get down to the water. He gave us some great directions and pointed us to Dores. Both of these were shot down by the boat launch area. A Frenchman was in his van getting ready to take his kayak out. It was a bit breezy and there was a chill coming off the water. Not the kind of day I would like to go kayaking alone&#8230;</p>
<div id="attachment_611" class="wp-caption aligncenter" style="width: 510px"><a href="http://designbysamgray.com/blog/wp-content/uploads/2010/02/DSC_9088-9087_tm_de_b+w_blog.jpg"><img class="size-full wp-image-611" title="Loch Ness at Dores No 2" src="http://designbysamgray.com/blog/wp-content/uploads/2010/02/DSC_9088-9087_tm_de_b+w_blog.jpg" alt="Loch Ness at Dores No 2" width="500" height="295" /></a><p class="wp-caption-text">Loch Ness at Dores No 2 - D700, 24-70</p></div>
<p>I can still feel the chill coming off the water&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2010/02/27/loch-ness-at-dores-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Coe Panorama</title>
		<link>http://designbysamgray.com/blog/2010/01/03/glen-coe-panorama/</link>
		<comments>http://designbysamgray.com/blog/2010/01/03/glen-coe-panorama/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:14:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=510</guid>
		<description><![CDATA[I was going over some of the photos I took in Scotland and was disappointed that I didn&#8217;t have more time and better weather when we passed through Glen Coe. The scenery was spectacular to say the least but 70 &#8230; <a href="http://designbysamgray.com/blog/2010/01/03/glen-coe-panorama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_511" class="wp-caption aligncenter" style="width: 490px"><a rel="lightbox" href="http://designbysamgray.com/blog/wp-content/uploads/2010/01/Glen_Coe_pano_AutopanoPro.jpg"><img class="size-large wp-image-511   " title="Glen_Coe_pano_AutopanoPro" src="http://designbysamgray.com/blog/wp-content/uploads/2010/01/Glen_Coe_pano_AutopanoPro-600x209.jpg" alt="Glen Coe Panorama" width="480" height="167" /></a><p class="wp-caption-text">Glen Coe Panorama - AutoPano Pro - D700 - Click to view larger</p></div>
<p>I was going over some of the photos I took in Scotland and was disappointed that I didn&#8217;t have more time and better weather when we passed through Glen Coe. The scenery was spectacular to say the least but 70 mph wind gusts and driving rain did NOT make for fun photography. I did manage to grab some shots in spite of the weather and this one is the subject of this post. No, it&#8217;s not a spectacular iconic landscape shot but given the circumstances it definitely DOES reflect the kind of day that it was.</p>
<p>I shot three quick, and I do mean quick, hand held shots between the rain storms at the Glen Coe Visitors Center, trying to overlap the shots by about 50%. I knew it would be a challenge to stitch these being that I didn&#8217;t have a pano head or tripod at the time. My D700 with a 24-70mm lens set at 24mm @ f/8, 1/90 sec and ISO 800 are the image details. Here&#8217;s the files I had to work with:</p>
<div id="attachment_516" class="wp-caption alignleft" style="width: 160px"><a rel="lightbox[GlenCoePano]" href="http://designbysamgray.com/blog/wp-content/uploads/2010/01/GlenCoePano_left.jpg"><img class="size-thumbnail wp-image-516 " title="GlenCoePano_left" src="http://designbysamgray.com/blog/wp-content/uploads/2010/01/GlenCoePano_left-150x99.jpg" alt="GlenCoePano_left" width="150" height="99" /></a><p class="wp-caption-text">GlenCoePano_left</p></div>
<div id="attachment_517" class="wp-caption alignleft" style="width: 160px"><a rel="lightbox[GlenCoePano]" href="http://designbysamgray.com/blog/wp-content/uploads/2010/01/GlenCoePano_center.jpg"><img class="size-thumbnail wp-image-517 " title="GlenCoePano_center" src="http://designbysamgray.com/blog/wp-content/uploads/2010/01/GlenCoePano_center-150x99.jpg" alt="GlenCoePano_center" width="150" height="99" /></a><p class="wp-caption-text">GlenCoePano_center</p></div>
<div id="attachment_518" class="wp-caption alignleft" style="width: 160px"><a rel="lightbox[GlenCoePano]" href="http://designbysamgray.com/blog/wp-content/uploads/2010/01/GlenCoePano_right.jpg"><img class="size-thumbnail wp-image-518 " title="GlenCoePano_right" src="http://designbysamgray.com/blog/wp-content/uploads/2010/01/GlenCoePano_right-150x99.jpg" alt="GlenCoePano_right" width="150" height="99" /></a><p class="wp-caption-text">GlenCoePano_right</p></div>
<p>Having tried to stitch these images together in a few different programs that I use for stitching and  NOT getting the results I wanted, I gave <a title="AutoPano Pro" href="http://www.autopano.net/en/photo-stitching-solutions/autopano-pro.html" target="_blank">AutoPano Pro</a> by Kolor a try. Having seen the <a href="http://www.autopano.net/en/photo-stitching-solutions/autopano-pro.html" target="_blank">AutoPano Pro</a> stitching program before and reading many good reviews I download a demo to see if it would do a better job of stitching. Well I ended up buying a license for it and it is NOW my GO TO stitching program. Fast, easy to use, plenty of control and does a better job than anything I have tried.</p>
<p>Yes, I have used Photoshop Photomerge and it does work sometimes but you don&#8217;t get any real control with it if it doesn&#8217;t stitch correctly.</p>
<p>Yes, I have used PTgui and Panorama Factory, both good programs and both do good jobs most of the time. I&#8217;m just saying that I found the AutoPano Pro program to be better.</p>
<p>Here is a enlarged detail from the final pano, like I said nothing iconic or spectacular but sure does bring back memories from our trip! AND I NOW have a NEW, BETTER stitching program&#8230;</p>
<div id="attachment_534" class="wp-caption aligncenter" style="width: 511px"><img class="size-full wp-image-534" title="GlenCoePano_detail" src="http://designbysamgray.com/blog/wp-content/uploads/2010/01/GlenCoePano_detail.jpg" alt="Glen Coe Pano Detail" width="501" height="403" /><p class="wp-caption-text">Glen Coe Pano - Detail about 25% of final</p></div>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2010/01/03/glen-coe-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Sweet Soft-Ray Filter</title>
		<link>http://designbysamgray.com/blog/2009/11/22/tony-sweet-soft-ray-filter/</link>
		<comments>http://designbysamgray.com/blog/2009/11/22/tony-sweet-soft-ray-filter/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:37:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=381</guid>
		<description><![CDATA[I was reading a great post yesterday by John Barclay illustrating the use of the Tony Sweet Soft-Ray filter made by Singh-Ray. You should take a look at his wonderful image here along with the rest of his work. As &#8230; <a href="http://designbysamgray.com/blog/2009/11/22/tony-sweet-soft-ray-filter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption aligncenter" style="width: 430px"><img class="size-full wp-image-382" title="Kitchen Still Life" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DewarCottage-18_blog.jpg" alt="Kitchen Still Life - Tony Sweet Soft-Ray - D700, 24-70" width="420" height="500" /><p class="wp-caption-text">Kitchen Still Life - Tony Sweet Soft-Ray - D700, 24-70</p></div>
<p>I was reading a great post yesterday by <a title="John Barclay Blog" href="http://web.me.com/johnbarclayphoto/John_Barclay_Photo/Blog/Blog.html" target="_blank">John Barclay</a> illustrating the use of the Tony Sweet Soft-Ray filter made by Singh-Ray. You should take a look at his wonderful image <a title="John Barclay - Soft-Ray - Blog Post" href="http://web.me.com/johnbarclayphoto/John_Barclay_Photo/Blog/Entries/2009/11/19_Tony_Sweet_Soft-Ray_Filter.html" target="_blank">here</a> along with the rest of his work. As I was processing some of my images from our Scotland trip I came across this image using the Soft-Ray filter. I thought this image also illustrates what can be done with this filter soooooo I&#8217;m posting it here.</p>
<p>This was shot at ISO 1600 at f13, I think I was just doing some quick sketching with the camera at the time, anyway that&#8217;s my explanation for ISO 1600. With the D700 it really didn&#8217;t do much damage to the file. The noise that was there could be easily removed with noise reduction software. No way I know of to get this same glowing look in post production.</p>
<p>This was shot at our friends home in Crail, Scotland and yes that was, at one time, an official government sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2009/11/22/tony-sweet-soft-ray-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stairwell Still Life</title>
		<link>http://designbysamgray.com/blog/2009/11/21/stairwell-still-life/</link>
		<comments>http://designbysamgray.com/blog/2009/11/21/stairwell-still-life/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:41:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=373</guid>
		<description><![CDATA[Continuing with the Scottish window theme from yesterday&#8230;this is from our friends house in Crail. Bob is an free lance illustrator, quite good I might add, so throughout their home were lots of still life vignettes. This was in the &#8230; <a href="http://designbysamgray.com/blog/2009/11/21/stairwell-still-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_374" class="wp-caption aligncenter" style="width: 390px"><img class="size-full wp-image-374" title="Stairwell Still Life" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DSC_9626_soft_blog.jpg" alt="Stairwell Still Life - D700, 24-70mm" width="380" height="500" /><p class="wp-caption-text">Stairwell Still Life - D700, 24-70mm</p></div>
<p>Continuing with the Scottish window theme from yesterday&#8230;this is from our friends house in Crail. Bob is an free lance illustrator, quite good I might add, so throughout their home were lots of still life vignettes. This was in the stair well going to the second floor. I could have just stayed in the house and shot still life&#8217;s for days&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2009/11/21/stairwell-still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottage Window in Crail</title>
		<link>http://designbysamgray.com/blog/2009/11/19/cottage-window-in-crail/</link>
		<comments>http://designbysamgray.com/blog/2009/11/19/cottage-window-in-crail/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:38:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=364</guid>
		<description><![CDATA[This is the kitchen window at our friends home in Crail, if you think you see a pair of eyes in the window, you&#8217;re right. It&#8217;s one of the family cats, the  BLACK one of course. Processed this with Topaz &#8230; <a href="http://designbysamgray.com/blog/2009/11/19/cottage-window-in-crail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_365" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-365" title="Cottage Window Crail" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DewarCottage-12_effects2_blog.jpg" alt="Cottage Window Crail, Color - D700, 24-70mm" width="500" height="333" /><p class="wp-caption-text">Cottage Window, Crail, Color - D700, 24-70mm</p></div>
<p>This is the kitchen window at our friends home in Crail, if you think you see a pair of eyes in the window, you&#8217;re right. It&#8217;s one of the family cats, the  BLACK one of course. Processed this with Topaz Simplify and Topaz Detail. Also added the edge effect with Nik Color Efex Pro, Vignette filter. For all you black and white fans, here&#8217;s a version using Nik Silver Effects Pro. I can&#8217;t decide which one I like best?</p>
<blockquote><p><strong>Post Updated: </strong>As requested by Betsy, I have added a soft focus effect to this image.  I didn&#8217;t add a lot of softness to the image because it won&#8217;t show very well in this small version. Also just for Betsy a enlarged detail of the window with the cat&#8230;</p></blockquote>
<div id="attachment_378" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-378" title="Cottage Window - Crail Soft 2" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DewarCottage-12_effects2__soft2_blog.jpg" alt="Cottage Window, Crail - Softer Version" width="500" height="333" /><p class="wp-caption-text">Cottage Window, Crail - Softer Version</p></div>
<div id="attachment_371" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-371" title="Crail Cottage Window, Detail" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DewarCottage-12_effects2_detail_blog.jpg" alt="Crail Cottage Window - Enlarged Detail" width="500" height="500" /><p class="wp-caption-text">Cottage Window, Crail - Enlarged Detail</p></div>
<div id="attachment_366" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-366" title="Cottage Window Crail b+w" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DewarCottage-12_effects2_b+w_blog.jpg" alt="Cottage Window, Crail B+W - D700, 24-70mm" width="500" height="333" /><p class="wp-caption-text">Cottage Window, Crail, B+W - D700, 24-70mm</p></div>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2009/11/19/cottage-window-in-crail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking the Stairs</title>
		<link>http://designbysamgray.com/blog/2009/11/19/taking-the-stairs/</link>
		<comments>http://designbysamgray.com/blog/2009/11/19/taking-the-stairs/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:22:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=360</guid>
		<description><![CDATA[I think I&#8217;m going to just post this image without much of a description or explanation&#8230;we&#8217;ll call this my surreal image of the week.]]></description>
			<content:encoded><![CDATA[<div id="attachment_361" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-361" title="Taking the Stairs" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DSC_8399_edit_mirrored_blog.jpg" alt="Taking the Stairs - D700, 20-70mm" width="500" height="245" /><p class="wp-caption-text">Taking the Stairs - D700, 20-70mm</p></div>
<p>I think I&#8217;m going to just post this image without much of a description or explanation&#8230;we&#8217;ll call this my surreal image of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2009/11/19/taking-the-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black-Eyed Susans</title>
		<link>http://designbysamgray.com/blog/2009/11/18/black-eyed-susans/</link>
		<comments>http://designbysamgray.com/blog/2009/11/18/black-eyed-susans/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:30:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=356</guid>
		<description><![CDATA[Took some time on our trip in Scotland to shoot some flowers around the hotel in Pitlochry. These black-eyed susans were in the shade. That gave them a nice soft light without any hard shadows. I used a 80-400mm zoom &#8230; <a href="http://designbysamgray.com/blog/2009/11/18/black-eyed-susans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_357" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-357" title="Black-Eyed Susans" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DSC_9449_sandwich_blog.jpg" alt="Black-Eyed Susans - D700, 80-400mm" width="500" height="333" /><p class="wp-caption-text">Black-Eyed Susans - D700, 80-400mm</p></div>
<p>Took some time on our trip in Scotland to shoot some flowers around the hotel in Pitlochry. These black-eyed susans were in the shade. That gave them a nice soft light without any hard shadows. I used a 80-400mm zoom at 300mm and f5.3 to blow the background out. Also did a <span>2 shots </span>in camera multiple exposure, one in focus and one out of focus for a nice dreamy feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2009/11/18/black-eyed-susans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crail Oceanview</title>
		<link>http://designbysamgray.com/blog/2009/11/17/crail-oceanview/</link>
		<comments>http://designbysamgray.com/blog/2009/11/17/crail-oceanview/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:09:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=352</guid>
		<description><![CDATA[This is one of the beaches in Crail, Scotland. It was a pretty windy day as you can see by the choppy water. Right along the beach down by the water was a playground with swing and slides. Could by &#8230; <a href="http://designbysamgray.com/blog/2009/11/17/crail-oceanview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_353" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-353" title="Crail Oceanview" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DSC_9618_cropped_blog.jpg" alt="Crail Oceanview - D700, 24-70mm" width="500" height="264" /><p class="wp-caption-text">Crail Oceanview - D700, 24-70mm</p></div>
<p>This is one of the beaches in Crail, Scotland. It was a pretty windy day as you can see by the choppy water. Right along the beach down by the water was a playground with swing and slides. Could by great for the kids in nice weather but on this day you might get blown into the water. No one was at the playground that day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2009/11/17/crail-oceanview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland in Sepia</title>
		<link>http://designbysamgray.com/blog/2009/11/15/scotland-in-sepia/</link>
		<comments>http://designbysamgray.com/blog/2009/11/15/scotland-in-sepia/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:09:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[B+W]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://designbysamgray.com/blog/?p=347</guid>
		<description><![CDATA[Here&#8217;s an architectural shot from the streets of Edinburgh, Cockburn Street. I liked all the different turrets, texture and the shadows of the building across the street creating a shadowed skyline. Processed this with Topaz Adjust and Topaz Simplify, finished &#8230; <a href="http://designbysamgray.com/blog/2009/11/15/scotland-in-sepia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-348" title="Cockburn Street" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/Cockburn_Street_blog.jpg" alt="Cockburn Street, Edinburgh - D700, 24-70mm" width="500" height="333" /><p class="wp-caption-text">Cockburn Street, Edinburgh - D700, 24-70mm</p></div>
<p>Here&#8217;s an architectural shot from the streets of Edinburgh, Cockburn Street. I liked all the different turrets, texture and the shadows of the building across the street creating a shadowed skyline. Processed this with Topaz Adjust and Topaz Simplify, finished off in Nik Color Efex Pro 3.0 with Paper Toner.</p>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 401px"><img class="size-full wp-image-349" title="Harry Potter Bridge - Sepia" src="http://designbysamgray.com/blog/wp-content/uploads/2009/11/DSC_8606_sepia+soft_sandwich_blog.jpg" alt="Harry Potter Bridge, Sepia - D700, 24-70mm" width="391" height="500" /><p class="wp-caption-text">Harry Potter Bridge, Sepia - D700, 24-70mm</p></div>
<p>Here&#8217;s another take on the Harry Potter Bridge on the Road to the Isles. Used a slide sandwich effect for a softer look in CS3 and finished off with Nik Color Efex Pro 3.0, Paper Toner&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://designbysamgray.com/blog/2009/11/15/scotland-in-sepia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

